Openwell Monoblock Submersible Pump is a perfect choice to lift water from your water tank.
GEECO openwell submersible monoblock pump comes with overload and dry run protection.
Application of Openwell Monoblock Submersible Pump
- GEECO openwell submersible pumps are essential to lift water from sump to a water tank in a minimal amount of time.
- Providing water to businesses including hotels, lodges, and hospitals
- Gardening and irrigation for tiny farms
Material Construction of Openwell Monoblock Submersible Pump
Motor body | Rust free stainless steel |
Winding | Copper winding |
Motor & Shaft | SS 431 |
Thrust Bearing | SS & Engineering Plastic |
Housing,casing | Cast iron |
Application | Domestic |
Motor type | Water filled, water cooled induction motor |
Hardware | SS 304 |
Specification of Openwell Monoblock Submersible Pump
Brand | GEECO |
Hp Range | 0.5 hp, 1 hp, 1.5 hp, 2 hp |
Rotor | copper |
Head Range | Upto 32 m |
Flow rate | Maximum 460 lpm |
Type of product | Openwell Monoblock Submersible Pump |
Operating Voltage | 220 Volts +6% & -15% / 50 Hz in single phase 415 Volts +6% & -15% / 50 Hz in three phase |
Electricity Connection | Single phase/ three phase |
Outlet pipe size | 1 X 1”, 1 ½ X 1 ½” |
Maximum Temperature of liquid | 60◦c |
Sand content in water | 50 ppm |
Lift | water |
Cable Length | 3 m |
MCB control panel specification of Openwell Monoblock Submersible Pump
Material | Heavy duty sheet metal enclosure |
Voltmeter/Ammeter | Analog |
Overload protection | Provided |
Start/stop button | Push button |
Electrical connection | Single phase/Three phase |
Ranges | 0.5 hp, 1 hp, 1.5 hp, 2 hp |
Features of Openwell Monoblock Submersible Pump
- Single rotor copper rotor motor
- Dry run protection
- Overload protection
- High grade materials
- High Efficiency
- Easily rewindable stator and water-lubricated motor
- Long Service life
- Rewindable
- Easy to service
- Spline shaft made up of SS
- rigid motor frame, impeller, and volute case made of cast iron
- Optional bronze impeller on request
- For longer life, two water-lubricated carbon bearings are used.
- All cast iron components must have homogeneous CED (cathode electrode deposition) coatings with controlled deposition thicknesses of 20–30 microns applied for corrosion resistance.
- High water discharge rates and lower power costs are produced by pumpsets with five star (certified by BEE) high operational efficiency.
GEECO openwell submersible monoblock pump Price list and complete technical specification
Model |
Motor Rating | Pump Size in
inches |
Head in Meters | Single Phase With MCB Panel MRP
Rs |
Single Phase with SWIFT Panel MRP
Rs |
Three Phase without Panel MRP
Rs |
|||||||||||
4 | 8 | 12 | 18 | 22 | 24 | 26 | 28 | 30 | 32 | ||||||||
KW | HP | ||||||||||||||||
Discharge in LPM | |||||||||||||||||
VIVID-05 | 0.5 | 0.37 | 1″ x 1” | 150 | 135 | 106 | 50 | 6900 | – | – | |||||||
VIVID-10 | 1 | 0.75 | 1″ x 1” | 188 | 170 | 156 | 110 | 50 | 30 | 8400 | – | – | |||||
ZOW-05 | 0.5 | 0.37 | 1″ x 1” | 150 | 138 | 115 | 80 | 8500 | 11400 | – | |||||||
ZOW-10 | 1.00 | 0.75 | 1″ x 1” | 194 | 178 | 166 | 115 | 85 | 40 | 11300 | 14200 | – | |||||
OWS-1 | 0.37 | 0.5 | 1″ x 1” | 198 | 176 | 150 | 78 | 60 | 9500 | 12300 | 9200 | ||||||
OWS-2 | 1.00 | 0.75 | 1 X 1” | 225 | 210 | 192 | 144 | 100 | 68 | 13100 | 15700 | 13000 | |||||
OWS-3 | 1.5 | 1.1 | 1½ X 1½ | 455 | 430 | 360 | 300 | 265 | 230 | 160 | 100 | 60 | 19300 | 21900 | 19000 | ||
OWS-4 | 1.5 | 1.1 | 2 X 1½ | 460 | 435 | 370 | 310 | 275 | 235 | 170 | 19500 | 22000 | 19000 | ||||
OWS-5 | 1.5 | 1.1 | 2 X 2 | 480 | 440 | 390 | 320 | 280 | 19700 | 22200 | 19200 | ||||||
OWS-6 | 2 | 1.5 | 1½ X 1½ | 460 | 435 | 370 | 310 | 270 | 235 | 165 | 105 | 100 | 23000 | 25500 | 22600 | ||
OWS-7 | 2 | 1.5 | 2 X 1½ | 465 | 440 | 375 | 315 | 275 | 240 | 170 | 110 | 23100 | 25700 | 22800 | |||
OWS-8 | 2 | 1.5 | 2 X 2 | 480 | 455 | 390 | 330 | 290 | 255 | 185 | 23300 | 26300 | 23100 | ||||
OWS-9 | 2 | 1.5 | 2½ X 2 | 663 | 606 | 576 | 528 | 450 | 390 | 23600 | 26500 | 23300 | |||||
OWS-10 | 2 | 1.5 | 3 X 2½ | 780 | 700 | 620 | 540 | 400 | 24200 | 27100 | 23300 |
For other submersible pumps click here
Reviews
There are no reviews yet.